ACH Volley Ljubljana : Alpacem Kanal
— ADVERTISEMENT —
Results
| Team | 1 | 2 | 3 | ∎ |
|---|---|---|---|---|
| ACH Volley Ljubljana | 25 | 25 | 25 | 3 |
| Alpacem Kanal | 19 | 14 | 17 | 0 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15/4/25 | 18:00 | Finals 1st place | 2024/25 | 1st match |
Venue
| Tivoli Hall, Ljubljana |
|---|
ACH Volley Ljubljana
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside Hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 2 | Ćinćur Matija | Middle blocker | 7 | 2 | 4 | 9 | 2 | - | - | - | . | . | 8 | - | 1 | 5 | 63 % | 2 |
| 6 | Jerončič Rok | Middle blocker | 3 | - | −1 | 8 | 2 | - | - | - | . | . | 5 | 2 | - | 2 | 40 % | 1 |
| 9 | Vinčič Dejan | Setter | 1 | 1 | - | 7 | 1 | 1 | - | - | . | . | - | - | - | - | . | - |
| 10 | Godnič Jani | Setter | 1 | - | - | 3 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 11 | Stojanovič Aleksandar | Opposite | - | - | −2 | - | - | - | - | - | . | . | 2 | 1 | 1 | - | 0 % | - |
| 12 | Okroglič Grega | Libero | - | - | - | - | - | - | 14 | - | 57 % | 21 % | - | - | - | - | . | - |
| 13 | Ristić Andrej | Outside Hitter | 4 | 1 | −8 | 9 | 4 | - | 23 | 2 | 39 % | 13 % | 15 | 5 | 1 | 4 | 27 % | - |
| 14 | Kovačič Aleks | Outside Hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Maretič Lian Svit | Outside Hitter | 4 | 1 | −4 | 6 | 2 | - | 22 | - | 36 % | 14 % | 19 | 4 | 2 | 4 | 21 % | - |
| 18 | Konjedic Tadej | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Ranc Vid | Outside Hitter | 9 | 1 | −2 | 9 | 3 | - | - | - | . | . | 29 | 5 | 3 | 9 | 31 % | - |
| Total | 29 | 6 | 4 | 51 | 15 | 1 | 59 | 2 | 79 | 17 | 8 | 25 | 3 |
Alpacem Kanal
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside Hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 2 | Ćinćur Matija | Middle blocker | 7 | 2 | 4 | 9 | 2 | - | - | - | . | . | 8 | - | 1 | 5 | 63 % | 2 |
| 6 | Jerončič Rok | Middle blocker | 3 | - | −1 | 8 | 2 | - | - | - | . | . | 5 | 2 | - | 2 | 40 % | 1 |
| 9 | Vinčič Dejan | Setter | 1 | 1 | - | 7 | 1 | 1 | - | - | . | . | - | - | - | - | . | - |
| 10 | Godnič Jani | Setter | 1 | - | - | 3 | 1 | - | - | - | . | . | 1 | - | - | 1 | 100 % | - |
| 11 | Stojanovič Aleksandar | Opposite | - | - | −2 | - | - | - | - | - | . | . | 2 | 1 | 1 | - | 0 % | - |
| 12 | Okroglič Grega | Libero | - | - | - | - | - | - | 14 | - | 57 % | 21 % | - | - | - | - | . | - |
| 13 | Ristić Andrej | Outside Hitter | 4 | 1 | −8 | 9 | 4 | - | 23 | 2 | 39 % | 13 % | 15 | 5 | 1 | 4 | 27 % | - |
| 14 | Kovačič Aleks | Outside Hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Maretič Lian Svit | Outside Hitter | 4 | 1 | −4 | 6 | 2 | - | 22 | - | 36 % | 14 % | 19 | 4 | 2 | 4 | 21 % | - |
| 18 | Konjedic Tadej | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Ranc Vid | Outside Hitter | 9 | 1 | −2 | 9 | 3 | - | - | - | . | . | 29 | 5 | 3 | 9 | 31 % | - |
| Total | 29 | 6 | 4 | 51 | 15 | 1 | 59 | 2 | 42 | 15 | 79 | 17 | 8 | 25 | 32 | 3 |
Točke [Σ štv]
Brejki [Σ štv]
Osv. / izg. [Σ tčk]
Servis [Σ štv]
Servis [npk Σ štv]
Servis [Σ tčk]
Sprejem [Σ štv]
Sprejem [npk Σ štv]
Sprejem [poz x̄ %]
Sprejem [odl x̄ %]
Napad [Σ štv]
Napad [npk Σ štv]
Napad [blk Σ štv]
Napad [Σ tčk]
Napad
[x̄ %]
Blok [Σ tčk]
| 29 | 29 |
| 6 | 6 |
| 4 | 4 |
| 51 | 51 |
| 15 | 15 |
| 1 | 1 |
| 59 | 59 |
| 2 | 2 |
| 132 | 42 |
| 48 | 15 |
| 79 | 79 |
| 17 | 17 |
| 8 | 8 |
| 25 | 25 |
| 282 | 32 |
| 3 | 3 |

Alpacem Kanal