i-Vent Maribor : Krka
— ADVERTISEMENT —
i-Vent Maribor
1 : 3
Krka
1 : 3
KrkaResults
| Team | 1 | 2 | 3 | 4 | ∎ |
|---|---|---|---|---|---|
| i-Vent Maribor | 20 | 24 | 25 | 26 | 1 |
| Krka | 25 | 26 | 19 | 28 | 3 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22/3/25 | 20:00 | Quarter-finals | 2024/25 | 1. tekma |
Venue
| Tabor Hall, Maribor |
|---|
Officials
i-Vent Maribor
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cafuta Miha | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Fužir Urban | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Vodušek Timotej | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Almeida Cavalcanti Gustavo | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Sešek Jaka | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Valenčič Martin | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Špes Podbregar Jakob | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Mazej Kristjan | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Donik Žiga | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Škorc Maj | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Fink Miha | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Kastelic Žiga | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Kožar Nejc | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | Mejal Primož | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | Klinger Liam | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krka
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travnik Mohor | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Medved Gal | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Erpič Grega | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Mikuláss Koch Marcell | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Kosmina Martin | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Pirnar Matija | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Bregar Miha | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Verdinek Jožef | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Travnik Toni | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Glamočanin Jure | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Koncilja Danijel | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Vidmar Žiga | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Lindič Luka | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Rojnik Matic | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Bregar Peter | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Točke [Σ štv]
Brejki [Σ štv]
Osv. / izg. [Σ tčk]
Servis [Σ štv]
Servis [npk Σ štv]
Servis [Σ tčk]
Sprejem [Σ štv]
Sprejem [npk Σ štv]
Sprejem [poz x̄ %]
Sprejem [odl x̄ %]
Napad [Σ štv]
Napad [npk Σ štv]
Napad [blk Σ štv]
Napad [Σ tčk]
Napad
[x̄ %]
Blok [Σ tčk]
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Previous matches
20:00Match Day Nine Pool Blue
Marof Sports Hall, Novo mesto Krka : i-Vent Maribor |
3 - 0Match Day Four Pool Blue
Tabor Hall, Maribor i-Vent Maribor : Krka |
1 - 3Match Day Nine
Tabor Hall, Maribor i-Vent Maribor : Krka |
3 - 1Match Day Two
Marof Sports Hall, Novo mesto Krka : i-Vent Maribor |