Alpacem Kanal : Panvita Pomgrad
— ADVERTISEMENT —
Alpacem Kanal
3 : 0
Panvita Pomgrad
3 : 0
Panvita PomgradResults
| Team | 1 | 2 | 3 | ∎ |
|---|---|---|---|---|
| Alpacem Kanal | 25 | 25 | 25 | 3 |
| Panvita Pomgrad | 22 | 19 | 17 | 0 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22/3/25 | 19:00 | Quarter-finals | 2024/25 | 1. tekma |
Venue
| Kanal Sports Hall |
|---|
Officials
Alpacem Kanal
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Ćinćur Matija | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Jerončič Rok | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Lavrič Nik | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Vinčič Dejan | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Godnič Jani | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Stojanovič Aleksandar | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Okroglič Grega | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Ristić Andrej | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Kovačič Aleks | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Pičulin Jan | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Maretič Lian Svit | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Konjedic Tadej | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Ranc Vid | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panvita Pomgrad
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajnar Urban | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Založnik Teo | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Türkl Maks Jože | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Puconja Klemen | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Adžović Sani | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Kolarić Luka | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Drvarič Urban | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Vrabl Tin | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Marič Nik | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Pušnik Tilen | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Legen Nik | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Bedrač Žan | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Pantić Dimitrije | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Neudauer Jure | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Točke [Σ štv]
Brejki [Σ štv]
Osv. / izg. [Σ tčk]
Servis [Σ štv]
Servis [npk Σ štv]
Servis [Σ tčk]
Sprejem [Σ štv]
Sprejem [npk Σ štv]
Sprejem [poz x̄ %]
Sprejem [odl x̄ %]
Napad [Σ štv]
Napad [npk Σ štv]
Napad [blk Σ štv]
Napad [Σ tčk]
Napad
[x̄ %]
Blok [Σ tčk]
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Previous matches
3 - 0Match Day Fourteen
Kanal Sports Hall Alpacem Kanal : Panvita Pomgrad |
1 - 3Match Day Seven
Sports hall of the Elementary School I Murska Sobota Panvita Pomgrad : Alpacem Kanal |