Alpacem Kanal : Merkur Triglav Kranj
— ADVERTISEMENT —
Results
| Team | 1 | 2 | 3 | ∎ |
|---|---|---|---|---|
| Alpacem Kanal | 25 | 33 | 25 | 3 |
| Merkur Triglav Kranj | 17 | 31 | 23 | 0 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 8/3/25 | 19:00 | Match Day Nine Pool Blue | 2024/25 | 9 |
Venue
| Kanal Sports Hall |
|---|
Officials
Alpacem Kanal
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mugerli Aleks | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Ćinćur Matija | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Jerončič Rok | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Lavrič Nik | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Vinčič Dejan | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Godnič Jani | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Stojanovič Aleksandar | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Okroglič Grega | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Ristić Andrej | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Kovačič Aleks | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Pičulin Jan | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Maretič Lian Svit | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Konjedic Tadej | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Ranc Vid | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkur Triglav Kranj
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Snedec Amadej | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Križanič Bor | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Vinkovič Dino | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Tučen Uroš | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Fajfar Matic | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Veber Martin | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Jančič Jan Karl | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Šikanič Aljoša | Setter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Mali Miha | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Zalokar Nejc | Libero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Bregar Žiga | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | Grabec Jaka | Middle blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Točke [Σ štv]
Brejki [Σ štv]
Osv. / izg. [Σ tčk]
Servis [Σ štv]
Servis [npk Σ štv]
Servis [Σ tčk]
Sprejem [Σ štv]
Sprejem [npk Σ štv]
Sprejem [poz x̄ %]
Sprejem [odl x̄ %]
Napad [Σ štv]
Napad [npk Σ štv]
Napad [blk Σ štv]
Napad [Σ tčk]
Napad
[x̄ %]
Blok [Σ tčk]
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Previous matches
0 - 3Match Day Four Pool Blue
Planina Sports Hall, Kranj Merkur Triglav Kranj : Alpacem Kanal |
3 - 0Match Day Twelve
Kanal Sports Hall Alpacem Kanal : Merkur Triglav Kranj |
1 - 3Match Day Five
Planina Sports Hall, Kranj Merkur Triglav Kranj : Alpacem Kanal |

Merkur Triglav Kranj