Merkur Triglav Kranj : Calcit Volley
— ADVERTISEMENT —
Results
| Team | 1 | 2 | 3 | 4 | ∎ |
|---|---|---|---|---|---|
| Merkur Triglav Kranj | 25 | 16 | 18 | 16 | 1 |
| Calcit Volley | 22 | 25 | 25 | 25 | 3 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 25/10/25 | 17:00 | Match Day Two | 2025/26 | 2. |
Officials
Merkur Triglav Kranj
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokol Lovro | Setter | - | - | −2 | 3 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Križanič Bor | Middle blocker | 7 | 1 | 3 | 6 | 3 | - | 1 | - | 0 % | 0 % | 6 | 1 | - | 4 | 67 % | 3 |
| 6 | Tučen Uroš | Middle blocker | 3 | 1 | - | 14 | 2 | - | 2 | - | 50 % | 0 % | 3 | 1 | - | 1 | 33 % | 2 |
| 7 | Dowdle Justin Michael | Opposite | 15 | 3 | 1 | 13 | 7 | - | - | - | . | . | 31 | 7 | - | 15 | 48 % | - |
| 9 | Cestnik Jaka | Outside Hitter | 8 | 3 | −5 | 9 | 6 | - | 29 | 1 | 34 % | 17 % | 22 | 4 | 2 | 7 | 32 % | 1 |
| 11 | Bukovnik Žiga | Opposite | 1 | - | - | 3 | - | - | - | - | . | . | 3 | - | 1 | 1 | 33 % | - |
| 12 | Šikanič Aljoša | Setter | - | - | - | 11 | - | - | - | - | . | . | - | - | - | - | . | - |
| 13 | Mali Miha | Outside Hitter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Zalokar Nejc | Libero | - | - | −1 | - | - | - | 20 | 1 | 40 % | 30 % | - | - | - | - | . | - |
| 17 | Bregar Žiga | Outside Hitter | 1 | - | - | 4 | 1 | - | - | - | . | . | - | - | - | - | . | 1 |
| 99 | Grabec Jaka | Middle blocker | 10 | 2 | 3 | 13 | 1 | - | 23 | 3 | 26 % | 0 % | 29 | 2 | 1 | 10 | 34 % | - |
| Total | 45 | 10 | 7 | 76 | 22 | 0 | 75 | 5 | 33 | 15 | 94 | 15 | 4 | 38 | 40 | 7 |
Calcit Volley
| # | Player | Position | Točke [Σ štv] | Brejki [Σ štv] | Osv. / izg. [Σ tčk] | Servis [Σ štv] | Servis [npk Σ štv] | Servis [Σ tčk] | Sprejem [Σ štv] | Sprejem [npk Σ štv] | Sprejem [poz x̄ %] | Sprejem [odl x̄ %] | Napad [Σ štv] | Napad [npk Σ štv] | Napad [blk Σ štv] | Napad [Σ tčk] | Napad [x̄ %] | Blok [Σ tčk] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karadža Pevc Matevž | Libero | - | - | - | - | - | - | 21 | - | 52 % | 24 % | - | - | - | - | . | - |
| 3 | Jančič Jan Karl | Opposite | 3 | - | - | 6 | - | - | - | - | . | . | 14 | 2 | 2 | 3 | 21 % | 1 |
| 4 | Nanut Maj | Outside Hitter | 1 | - | −1 | 4 | 2 | - | - | - | . | . | 2 | - | - | 1 | 50 % | - |
| 6 | Lazar Luka | Middle blocker | 7 | 2 | 5 | 21 | 2 | 1 | - | - | . | . | 11 | - | - | 5 | 45 % | 1 |
| 7 | Valenčič Martin | Opposite | 6 | 3 | −2 | 10 | 5 | 2 | - | - | . | . | 16 | 1 | 2 | 4 | 25 % | - |
| 9 | Suhadolnik Vid | Middle blocker | - | - | - | 1 | - | - | - | - | . | . | - | - | - | - | . | - |
| 10 | Bošnjak Črtomir | Outside Hitter | 21 | 8 | 15 | 13 | 3 | 1 | 12 | - | 58 % | 25 % | 35 | 3 | - | 20 | 57 % | - |
| 12 | Okroglič Jure | Outside Hitter | 9 | 2 | 7 | 9 | 1 | 1 | 19 | - | 58 % | 21 % | 15 | 1 | - | 7 | 47 % | 1 |
| 14 | Drnovšek Nik | Setter | - | - | −2 | 7 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 17 | Oman Jurij | Opposite | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Blaževič Urban | Setter | 2 | 2 | - | 13 | 2 | - | 1 | - | 0 % | 0 % | 4 | - | - | 2 | 50 % | - |
| 31 | Jensterle Jon | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 77 | Pavlovič Uroš | Middle blocker | 7 | 1 | −1 | 12 | 4 | - | 1 | - | 100 % | 0 % | 16 | 1 | 3 | 6 | 38 % | 1 |
| Total | 56 | 18 | 27 | 96 | 21 | 5 | 54 | 0 | 56 | 22 | 8 | 7 | 48 | 42 | 4 |
Točke [Σ štv]
Brejki [Σ štv]
Osv. / izg. [Σ tčk]
Servis [Σ štv]
Servis [npk Σ štv]
Servis [Σ tčk]
Sprejem [Σ štv]
Sprejem [npk Σ štv]
Sprejem [poz x̄ %]
Sprejem [odl x̄ %]
Napad [Σ štv]
Napad [npk Σ štv]
Napad [blk Σ štv]
Napad [Σ tčk]
Napad
[x̄ %]
Blok [Σ tčk]
| 45 | 56 |
| 10 | 18 |
| 7 | 27 |
| 76 | 96 |
| 22 | 21 |
| 0 | 5 |
| 75 | 54 |
| 5 | 0 |
| 33 | 56 |
| 15 | 70 |
| 94 | 22 |
| 15 | 8 |
| 4 | 7 |
| 38 | 48 |
| 40 | 42 |
| 7 | 4 |
Previous matches
1 - 3Quarter-finals
Planina Sports Hall, Kranj Merkur Triglav Kranj : Calcit Volley |
3 - 0Quarter-finals
Kamnik Sports Hall Calcit Volley : Merkur Triglav Kranj |
18:00Match Day Six Pool Blue
Planina Sports Hall, Kranj Merkur Triglav Kranj : Calcit Volley |
3 - 0Match Day One Poll Blue
Kamnik Sports Hall Calcit Volley : Merkur Triglav Kranj |
0 - 3Match Day Eleven
Planina Sports Hall, Kranj Merkur Triglav Kranj : Calcit Volley |
1 - 3Match Day Four
Kamnik Sports Hall Calcit Volley : Merkur Triglav Kranj |

Calcit Volley