POOL PLAY
POOL PLAY – the first to win 2 sets, to reach 15 points (12 points in the deciding final set)
POOL A – WOMEN / POOL A – MEN
| # | Team | Matches W / L |
Sets W / L |
Points W / L |
|---|---|---|---|---|
| A3 | 2/2 | 4/4 | 148/135 | |
| A5 | 0/4 | 0/8 | 68/168 | |
| A1 | 4/0 | 8/0 | 168/87 | |
| A2 | 3/1 | 6/2 | 162/109 | |
| A4 | 1/3 | 2/6 | 114/151 |
Timeline A
| Round | Match | Sets / Result |
| 1st | 8:21 | 17:21 0 : 2 |
|
| 1st | 21:16 | 21:19 2 : 0 |
|
| 2nd | 21:11 | 21:8 2 : 0 |
|
| 2nd | 7:21 | 10:21 0 : 2 |
|
| 3rd | 21:16 | 21:15 2 : 0 |
|
| 3rd | 21:15 | 21:9 2 : 0 |
|
| 4th | 13:21 | 20:22 0 : 2 |
|
| 4th | 2:21 | 12:21 0 : 2 |
|
| 5th | 21:8 | 21:2 2 : 0 |
|
| 5th | 18:21 | 13:21 0 : 2 |
POOL B – WOMEN / POOL B – MEN
| # | Team | Matches W / L |
Sets W / L |
Points W / L |
|---|---|---|---|---|
| B1 | 4/0 | 8/0 | 168/94 | |
| B5 | 0/8 | 0/8 | 108/169 | |
| B2 | 3/1 | 6/2 | 155/107 | |
| B3 | 2/2 | 4/5 | 136/163 | |
| B4 | 1/3 | 3/6 | 130/174 |
Timeline B
| Round | Match | Sets / Result |
| 1st | 20:22 | 15:21 0 : 2 |
|
| 1st | 21:10 | 21:9 2 : 0 |
|
| 2nd | 21:7 | 21:14 2 : 0 |
|
| 2nd | 13:21 | 11:21 0 : 2 |
|
| 3rd | 11:21 | 18:21 0 : 2 |
|
| 3rd | 19:21 | 21:16 | 15:12 2 : 1 |
|
| 4th | 21:14 | 21:16 2 : 0 |
|
| 4th | 12:21 | 10:21 0 : 2 |
|
| 5th | 21:18 | 21:12 2 : 0 |
|
| 5th | 14:21 | 10:21 0 : 2 |
